Pickle injector PI

impresses with quality

Fully automatic pickle injectors 54-184 needles

PI 54-105
PI 81-184

Dimensions and technical data of the pickle injector PI

PI 17 VPI 21 VPI 26 VPI 51 V
Injection needles 17212652
Length1400 mm 1400 mm1600 mm1600 mm
Width560 mm700 mm800 mm800 mm
Height1750 mm1760 mm1850 mm1850 mm
Length of conveyor belt 1150 mm1100 mm1250 mm1250 mm
Length of conveyor belt 265 mm280 mm345 mm345 mm
Max. product clearance180 mm210 mm
optional 240 mm
210 mm
optional 240 mm
210 mm
Working height 820 mm 780 mm930 mm930 mm
Connected load 1,5 kW1,5 kW2,2 kW2,2 kW
Weight290 kg320 kg450 kg480 kg
Due to the versatile optional equipment, the machine pictures shown may contain deviations. If you have questions, please contact us.
PI 54PI 75PI 105PI 81PI 124PI 184
Injection needles547510581124184
Length1750 mm1750 mm1750 mm2250 mm2250 mm2250 mm
Width860 mm860 mm 860 mm1120 mm1120 mm
Height2200 mm 2200 mm2200 mm2400 mm2400 mm2400 mm
Length of conveyor belt365 mm365 mm365 mm480 mm480 mm480 mm
Length of conveyor belt74/37/24,5 mm74/37/24,5 mm74/37/24,5 mm90/45/30 mm90/45/30 mm90/45/30 mm
Max. product clearance220 mm220 mm220 mm220 mm220 mm220 mm
Working height1130 mm 1130 mm 1130 mm1150 mm1150 mm1150 mm
Connected load7,0 kW7,0 kW7,0 kW14,5 kW14,5 kW14,5 kW
Due to the versatile optional equipment, the machine pictures shown may contain deviations. If you have questions, please contact us.

Dimensions and Technical Data – Technical alterations are subject to change – Exact mounting dimensions should be obtained.